2015 South Carolina Gamecocks Football ScheduleRecord: 3-9, 1-7 (SEC) | ||||
Date | Opponent | Time/TV | Tickets | |
Thursday Sep. 3 | North Carolina Tar Heels Bank of America Stadium, Charlotte, NC | Won 17-13 | --- | |
Saturday Sep. 12 | Kentucky Wildcats Williams-Brice Stadium, Columbia, SC | Lost 26-22 | --- | |
Saturday Sep. 19 | at Georgia Bulldogs Sanford Stadium, Athens, GA | Lost 52-20 | --- | |
Saturday Sep. 26 | UCF Knights Williams-Brice Stadium, Columbia, SC | Won 31-14 | --- | |
Saturday Oct. 3 | at Missouri Tigers Faurot Field, Columbia, MO | Lost 24-10 | --- | |
Saturday Oct. 10 | at LSU Tigers Tiger Stadium, Baton Rouge, LA | Lost 45-24 | --- | |
Saturday Oct. 17 | Vanderbilt Commodores (HC) Williams-Brice Stadium, Columbia, SC | Won 19-10 | --- | |
Saturday Oct. 24 | --- | Open Date | --- | --- |
Saturday Oct. 31 | at Texas A&M Aggies Kyle Field, College Station, TX | Lost 35-28 | --- | |
Saturday Nov. 7 | at Tennessee Volunteers Neyland Stadium, Knoxville, TN | Lost 27-24 | --- | |
Saturday Nov. 14 | Florida Gators Williams-Brice Stadium, Columbia, SC | Lost 24-14 | --- | |
Saturday Nov. 21 | The Citadel Bulldogs Williams-Brice Stadium, Columbia, SC | Lost 23-22 | --- | |
Saturday Nov. 28 | Clemson Tigers Williams-Brice Stadium, Columbia, SC | Lost 37-32 | --- |
Wednesday, December 2, 2015
South Carolina at Georgia 2015 Agenda Cultural Universidad Fernando Noveno @ UPI newsRus.com
Subscribe to:
Post Comments (Atom)
Followers
Blog Archive
About Me
Powered by Blogger.
No comments:
Post a Comment